HotNew
- Pick up from the OMS Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
HEAVY DUTY AIRCONDITIONER
Presenting India’s Highest Energy Saving 1.1 Ton Heavy Duty AC With R410A Refrigerant & With Maximum 3.60*EER.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹43,500.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
BEE STAR RATING | 3 STAR | ||
REFRIGERANT CONTROL &EXPANSION | DUAL CAPILLARY EXPANSION | ||
COMPRESSOR TYPE | SUPER TROPICAL- RETURN COOLED ROTARY | ||
POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
MAXIMUN COOLING CAPACITY | TON | 1.1 | |
WATTS | 3957 | ||
BTU/h | 13500 | ||
MAXIMUM EER / COP | W / w | 3.96 | |
BEE RATED COOLONG CAPACITY | TON | 1.1 | |
W | 3600 | ||
BTU/h | 12283 | ||
INPUT POWER ** | WATTS | 700 – 1000 | |
BEE RATED EER / COP | W / w | 3.6 | |
CURRENT ( MINIMUM – MAXIMUM ) | A | 4.0 – 4.7 | |
DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 268*790*213 |
OUTDOOR UNIT | mm | 595*780*290 | |
WEIGHT | INDOOR UNIT | Kgs | 9.5 |
OUTDOOR UNIT | Kgs | 34 | |
AIR FLOW ( CMH ) | INDOOR UNIT | m /hr | 750 |
LONG REACH AIRFLOW UPTO | INDOOR UNIT | Feet | 20 |
SELF DIAGNOSIS | INDOOR UNIT | YES | |
SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 38 /34 /31 |
LOUVER SWING | INDOOR UNIT | 3D + 3D AUTO | |
SPECIAL FILTER | INDOOR UNIT | Enzyme + Solar + Anit – Bacterial Filter | |
BLOWER FAN | INDOOR UNIT | Anti – Micro Bial | |
DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Power / High /Med /Low /Dry | |
REFRIGERANT | R410A | ||
REFRIGERANT INJECTOIN IN COIL | INDOOR UNIT | 4 Point – multi Port | |
REFRIGERANT PIPING | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
GAS LINE | mm | 9.52 ( 3 / 8″ ) | |
MAIN POWER SUPPLY TO | INDOOR UNIT | 2.5 mm * 3 cores (earthing cable) | |
CONNECTING WIRING | B / W IDU & ODU | 1.5 mm * 4 cores ( earthing cable ) | |
AREA COVERAGE*** | Sq.Feet | 129 – 172 |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
Star Rating | |
---|---|
Types | |
Capacity |
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Mr. Mackay –
Or else, an alternative route: set checkpoints, networks, processes, junctions between content and layout. Depending on the state of affairs it may be fine to concentrate either on design or content, reversing gears when needed.